Eden 5.5
Waterline Dimensions
Length: 5.14m | 16′ 10″
Width: 3.20m | 9′ 11″
External Dimensions
Length: 5.61m | 18′ 5″
Width: 3.50m | 11′ 5″
Depth: 1.63m | 5′ 4″
Shape: Rectangle
Length: 5.14m | 16′ 10″
Width: 3.20m | 9′ 11″
Length: 5.61m | 18′ 5″
Width: 3.50m | 11′ 5″
Depth: 1.63m | 5′ 4″
Shape: Rectangle
Length: 4.20m | 13′ 3″
Width: 3.20m | 9′ 11″
Length: 4.50m | 14′ 10″
Width: 3.50m | 11′ 5″
Depth: 1.63m | 5′ 4″
Shape: Rectangle
Length: 9.0m | 29’ 6”
Width: 4.0m | 13’ 1″
Length: 9.24m | 30’ 4”
Width: 4.20m | 13’ 9″
Depth: 1.15m – 1.75m | 3’ 9” – 5’ 9”
Shape: Kidney
Length: 7.90m | 25’ 11”
Width: 3.80m | 12’ 6″
Length: 8.20m | 26’ 11”
Width: 4.20m | 13’ 9″
Depth: 1.15m – 1.66m | 3’ 9” – 5’ 5”
Shape: Kidney
Length: 6.90m | 22′ 8″
Width: 3.50m | 11’ 6″
Length: 7.30m | 23′ 11″
Width: 3.75m | 12’ 4″
Depth: 1.15m – 1.52m | 3’ 9” – 5’
Shape: Kidney
Length: 6.91m | 22′ 8″
Width: 2.41m | 7′ 11″
Length: 7.38m | 24′ 3″
Width: 2.88m | 9′ 6″
Depth: 1.45m | 4′ 9″
Shape: Rectangular
Length: 5.91m | 19′ 5″
Width: 2.41m | 7′ 11″
Length: 6.38m | 20′ 11″
Width: 2.88m | 9′ 6″
Depth: 1.45m | 4′ 9″
Shape: Rectangular
Length: 4.91m | 16′ 1″
Width: 2.41m | 7′ 11″
Length: 5.38m | 17′ 8″
Width: 2.88m | 9’ 6″
Depth: 1.45m | 4′ 9″
Shape: Rectangular
Length: 8.81m | 28′ 11″
Width: 3.35m | 11′ 0″
Length: 9.28m | 30′ 5″
Width: 3.82m | 12′ 6″
Depth: 1.20m – 1.63m | 3′ 11″ – 5′ 4″
Shape: Rectangular
Length: 7.81m | 25′ 7″
Width: 3.35m | 11′ 0″
Length: 8.28m | 27′ 2″
Width: 3.82m | 12′ 6″
Depth: 1.20m – 1.58m | 3′ 11″ – 5′ 2″
Shape: Rectangular
Length: 6.81m | 22′ 4″
Width: 3.35m | 11′ 0″
Length: 7.28m | 23′ 11″
Width: 3.82m | 12′ 6″
Depth: 1.20m – 1.52m | 3′ 11″ – 5′ 0″
Shape: Rectangular
Length: 5.81m | 19′ 1″
Width: 3.35m | 11′ 0″
Length: 6.28m | 20′ 7″
Width: 3.82m | 12′ 6″
Depth: 1.20m – 1.47m | 3′ 11″ – 4′ 10″
Shape: Rectangular
Length: 6.91m | 22′ 8″
Width: 3.74m | 12′ 3″
Length: 7.38m | 24′ 3″
Width: 4.26m | 14′ 0″
Depth: 1.20m – 1.63m | 4′ 0″ – 5′ 4″
Shape: Rectangular
Length: 8.81m | 28’ 11”
Width: 3.43m | 11’ 3”
Length: 9.28m | 30’ 5”
Width: 4.30m | 14’ 1”
Depth: 1.20m – 1.81m | 3’ 11” – 5’ 11”
Shape: Rectangular
Length: 7.81m | 25′ 7″
Width: 3.43m | 11’ 3”
Length: 8.28m | 27′ 2″
Width: 4.30m | 14’ 1”
Depth: 1.20m – 1.75m | 3’ 11” – 5’ 9”
Shape: Rectangular
Length: 5.81m | 19′ 1″
Width: 2.68m | 8′ 10″
Length: 6.28m | 20′ 7″
Width: 3.45m | 11′ 4″
Depth: 1.20m – 1.58m | 3′ 11″ – 5′ 2″
Shape: Rectangular
Length: 11.58m | 38′ 10″
Width: 4.27m | 14′ 8″
Length: 12.19m | 40′ 0″
Width: 4.57m | 15’10″
Depth: 0.91m – 2.13m | 3′ 6″ – 7′
Shape: Rectangular
Length: 8.53m | 28’10″
Width: 3.66m | 12’10″
Length: 9.14m | 30′ 0″
Width: 4.27m | 14′ 0″
Depth: 1.07m – 1.83m | 3′ 6″ – 6′ 0″
Shape: Rectangular
Length: 7.01m | 23’10″
Width: 3.05m | 10’10″
Length: 7.62m | 25′ 0″
Width: 3.66m | 12′ 0″
Depth: 0.91m – 1.52m | 3′ 6″ – 5′ 5″
Shape: Rectangular
Length: x
Width: x
Depth: 1.07m – 1.80m | 3′ 6″ – 5′ 9″
Shape: Modern Freeform
Length: x
Width: x
Depth: 1.07m – 1.67m | 3′ 6″ – 5′ 5″
Shape: Modern Freeform
Size: 12′ x 24′
Depth: 3′-6″ to 5′ *
Gallons Approx: 6,000
Shape: Kidney
Size: 11′ x 22′
Depth: 3′ 6″ to 5′ *
Gallons Approx: 5,200
Shape: Modern Freeform
Size & Specs:
12′ x 24″, Depth 3′ – 9″ to 5′ – 4″
Shape: Kidney
Description: The Poise has dynamic style with rich character, immerse, soak and relax and enjoy the sun all the long day.
Size: 12′ x 25′
Depth: 4′ 6″ *
Gallons Approx: 8,100
Shape: Rectangular
Size: 12′ x 26′
Depth: 3′ 6″ to 5′ 6″ *
Gallons Approx: 7,000
Shape: Modern Freeform
Size: 10′ x 20′
Depth: 3′ – 2″ to 5′ *
Gallons Approx: 3,750
Shape: Kidney
Size: 11′ – 1″ x 20′ – 3″
Depth: 3′ – 11″ to 5′ – 2″ *
Gallons Approx: 5,000
Shape: Rectangular
Size: 12′ – 10″ x 23′ – 7″
Depth: 3′ – 11″ to 5′ – 5″ *
Gallons Approx: 6,100
Shape: Rectangular
Size: 12′ x 24′
Depth: 3′-6″ to 5′ *
Gallons Approx: 6,000
Shape: Kidney
Size: 10′ x 20′
Depth: 3′ – 2″ to 5′ *
Gallons Approx: 3,750
Shape: Kidney
Size & Specs:
12′ x 24″, Depth 3′ – 9″ to 5′ – 4″
Shape: Kidney
Description: The Picasso has dynamic style with rich character, immerse, soak and relax and enjoy the sun all the long day.
Size: 12′ x 26′
Depth: 4′ to 5′ *
Gallons Approx: 5,300
Shape: Modern Freeform
Size: 12′ x 26′
Depth: 3′ 6″ to 5′ 6″ *
Gallons Approx: 7,000
Shape: Modern Freeform
Size: 12′ x 26′
Depth: 4′ to 4′ – 8″; Spa 3′ *
Gallons Approx: 4,400
Shape: Modern Freeform
Size: 11′ x 22′
Depth: 3′ 6″ to 5′ *
Gallons Approx: 5,200
Shape: Modern Freeform
Size: 12′ x 28′ – 6″
Depth: 3′ 6″ to 5′ 10″ *
Gallons Approx: 8,000
Shape: Traditional Freeform
Size: 12′ x 27′
Depth: 3′ – 6″ to 5′ – 6″ *
Gallons Approx: 6,800
Shape: Traditional Freeform
Size: 12′ x 25′ 7″
Depth: 3′ 7″ to 6′ *
Gallons Approx: 9,000
Shape: Traditional Freeform
Size: 12′ x 25′
Depth: 3′ 6″ to 5′ 5″ *
Gallons Approx: 5,100
Shape: Rectangular
Size & Specs:
12′ x 24′, Depth 3′ – 6″ to 5′ – 6″
Shape: Rectangular
Description: The Sirius is sleek and clean in design. The standout feature is the underwater bench that allows you to rest or sit out in the sunshine.
Size: 12′ x 25′
Depth: 4′ 6″ *
Gallons Approx: 8,100
Shape: Rectangular
Size: 12′ x 26′
Depth: 3′ 6″ to 5′ 6″ *
Gallons Approx: 7,600
Shape: Rectangular